| Sunday October 31st | Cold Fusion class - Registration - Welcoming reception |
| Monday November 1 | Conference session at the Hotel |
| Tuesday November 2 | Conference session at University of Marseille-Luminy |
| Wednesday November 3 | Conference session at the Hotel - Tour of Provence - Gala Diner |
| Thursday November 4 | Conference session at the Hotel - Workshop |
| Friday November 5 | Conference session at the Hotel - Closing session - Press conference |
| Sunday October 31st, 2004 | ||||
| 10:00 - 17:00 | Cold Fusion Class | |||
| 17:00 | Registration | |||
| 19:30 | Welcoming Reception | |||
| Monday November 1, 2004 | ||||
| 8:30-8:40 | Jean Paul Biberian | Welcoming address | ||
| Session 1 | ||||
| 8:40 - 8:55 | Martin Fleischmann | An introduction | ||
| 8:55 - 9:10 | Roger Stringham | Low mass 1.6 MHz sonofusion reactor | ||
| 9:10 - 9:25 | Fulvio Frisone | Theoretical model of the probability of fusion between | ||
| 9:25 - 9:40 | Georges Lochak | Wave equation for a magnetic monopole | ||
| 9:40 - 9:55 | Leonid. Urutskoev | Low Energy Nuclear Reactions and the Lochak monopole | ||
| 9:55 10:10 | Henri Lehn | Interaction of magnetic monopoles on polar molecules having a structural instability | ||
|
10:10 - 10:30 |
coffee break |
|||
| 10:30-10:45 | Michel Rambaut | Electronclusters and magnetic monopoles | ||
| 10:45-11:00 | Ludwik Kowalski | Charged particles from Ti and Pd foils | ||
| 11:00-11:15 | John Coleman | Transmutation of nuclear waste by LENR | ||
| 11:15- 11:30 | Richard Oriani | Nuclear reactions produced in an operating electrolysis cell | ||
| 11:30-12:30 | Posters presentation : | |||
| Hideo Kozima | Cold Fusion phenomenon and Solid State Nuclear Physiscs | |||
| Kip Wallace | A tribute to Gene Mallove : the genie reactor | |||
| David Cuthberson | Towards a holistic paradigme in science | |||
| Steve Krivit | New Energy website, newsletter and cold fusion book | |||
| Joseph Peter Guokas | Cold Fusion and nuclear non proliferation | |||
| Ludwik Kowalski | A summary of recent Cold Fusion claims | |||
| Alessandro Zucca | Another replication of thermal anomalies in Dash type electrolytic cells | |||
| J.Tian | Excess heat during the electrolysing in Pt/K2CO3/Ni light water system | |||
| Yu Bazhutov | Search of erzion nuclear catalysis chains from cosmic ray erzions stopping in organic scintillator | |||
| A. Huke | Evidence for a target material dependence of the neutron-proton branching ratio in d+d reactions for deuterium energies below 20keV | |||
| Fabrice David | About Reifenschweiler effect | |||
| T. Minari | Experiments on condensed matter nuclear events in Kobe University | |||
| Mikio Fukuhara | Possible nuclear transmutation of nitrogen in the earths atmosphere | |||
| Jacques Dufour | A simple calorimetric method to avoid artefact in a controversial field | |||
| John Fisher | Neutron isotopes reactions | |||
| Tetsuo Sawada | Origin of the sporadic nature of the CF and a way to avoid it | |||
| Filippov | On the possible magnetic mechanism of shortening the runaway of RBMK-1000reactor at Chernobyl | |||
| Talbot Chubb | Inhibited diffusion driven surface transmutation | |||
| Rainer Kόhne | On the standard modelof particle physics | |||
| L Daulero | Thermal analysis of calorimetric systems | |||
| Julian Brown | Towards a robust model of nuclear interactions in deuterium bands | |||
| U. Mastromatteo | Characterization of nuclear transmutations by 638 nm laser beams | |||
|
Alexander Karabut |
Excess heat power production in Pd/D for the pulse periodic discharge current of various condition |
|||
| Vladimir Vysotskii |
The spatial structure of water and the problem of controlled LENR in water matrix |
|||
| 12:30 14:00 |
Lunch break |
|||
| Session 2 | ||||
| 14:00 14:30 | Michael McKubre | Review of CF by the US DoE | ||
| 14:30 15:00 | NA | |||
| 15:00 15:30 | D. Y. Chung | Experimental studies of glow discharge in light water with iron electrodes | ||
| 15:30 16:00 | Yeong Kim | Proposal for new experimental tests of Bose-Einstein Condensation mechanism for LENR and transmutation processes in deuterium loaded nano-scale cavities | ||
| 16:00 16:20 |
coffee break |
|||
| 16:20 - 16:35 | Irina Savvatimova | Influence of the magnetic field on structure of the cathode in glow discharge | ||
| 16:35 16:50 | Anri. Rukhadze | Effects of atomic electrons on nuclear stability and radioactive decay | ||
| 16:50 17:10 | Jacques Dufour | Use of an ice melting calorimeter
to perform experiments in a novel working hypothesis (Strong gravity in LENR)Comparison with Seebeck and Mass Flow calorimeters |
||
| 17:10 18:30 | ISCMNS General Assembly | |||
| 18:30 19:30 | Posters session | |||
| Tuesday November 2, 2004 University meeting | ||||
| 10:00 - 10:10 | Jean Paul Biberian | Welcoming address | ||
| Session 3 | ||||
| 10:10 10:35 | Martin Fleischmann | Concerning the modelling of systems in terms of Quantum Electrodynamics, QED; an illustration drawn from the field of nucleation and phase growth and the special case of Cold Fusion | ||
| 10:35 11:00 | Ed Storms | |||
| 11:00 11:25 | Mike McKubre | A review | ||
| 11:25 12:25 | Posters presentation | |||
| J.Tian | Excess heat stimulation by a 632.8nm laser in a H/Pd gas loading | |||
| John Dash | Search for optimum conditions to produce excess heat from the electrolysis of heavy water in a palladium cathode | |||
| Yeong Kim | Alternative interpretation of LENR and transmutation processes with deuteriated metals based on Bose Einstein Condensation mechanism | |||
| Xing Li | Multiple scattering theory and condensed matter nuclear science | |||
| Andrei Lipson | Anomalous neutron capture and plastic deformation of Cu and Pd cathodes during electrolysis in a weak thermalized neutron field as evidence of nuclei-lattice exchange | |||
| E. Castagna | The role of surface plasmons in triggering Low Energy Nuclear Reactions | |||
| Joaquin Perez-Pariente | Evidences of LENR type processes in alchemical transmutation | |||
| A. Spallone | An overview of experimental studies about H/Pd over-loading with thin Pd wires and several different electrolytic solution | |||
| Richard Oriani | Energetic particle shower in the vapour from electrolysis | |||
| E. Lewis | Cold Fusion is part of a scientific revolution | |||
| David Nagel | Reproducibility of LENR experiments | |||
| 12:25 14:30 | Lunch break, and posters presentation | |||
| 14:30 15:00 | Yasuhiro Iwamura | Observation of Nuclear Transmutation Reactions induced by D2 gas permeation through Pd complexes | ||
| 15:00 15:30 | Peter Hagelstein | Update on phonon coupled SU[n]models | ||
| 15:30 16:00 | V. Violante | Review of recent work at ENEA | ||
| 16:00 16:20 |
Coffee break |
|||
| 16:20 17:10 | A. El-Boher | Excess heat in electrolysis experiments at Energetics Technologies | ||
| 17:10 17:30 | Brian Josephson | |||
| 17:30 18:00 | Posters session | |||
| Wednesday November 3, 2004 | ||||
| Session 4 | ||||
| 8:30-9:00 | T. Mizuno | Neutron emission from D2 gas in magnetic field under low temperature | ||
| 9:00-9:30 | Czerski | Electron screening constraints for the Cold Fusion | ||
| 9:30-10:00 | J. Kasagi | Enhanced reaction rate of the Li+d reaction and the screening energy in metal | ||
| 10:00-10:20 |
coffee break |
|||
| 10:20-10:50 | A.G. Lipson | Energetic particle emissions from the hydrogen loaded Pd/PdO surface enhanced by a 4He-ion implantation | ||
| 10:50-11:00 | V. Vysotskii |
Experiments on controlled decontamination of water mixture of different long lived active isotopes in biological cells |
||
| 11:00-11:10 | V. Vysotskii | The conditions and realization of self similar Coulomb collapse of condensed target and low energy laboratory nucleosynthesis | ||
| 11:10-11:25 | Roussetski | CR-39 track detectors in Cold Fusion experiments : review and perspective | ||
| 11:25- 11:40 | M. Apicella | Progress in the study of isotopic composition in metallic thin films that have undergone electrochemical loading of hydrogen | ||
| 11:40- 11:55 | Talbot Chubb | Bloch ions | ||
| 11:55 - 12:10 | Scott Chubb | Framework for understanding LENR processes using conventional condensed matter physics | ||
| 12:10 - 12:25 | L.Belobrzeckaja | Room temperature nuclear fusion materials for producing the high energy effect in heavy water medium by the electrolysis | ||
| 12:30 14:00 |
Lunch break |
|||
| 12:30 18:30 | Field trip in Provence | |||
| 19:30 23:00 |
Gala Dinner |
|||
| Thursday November 4, 2004 | ||||
| Session 5 | ||||
| 8:30-8:55 | Francesco Celani |
Th-W and Hg transmutation experiments by D2 gas permeation through Pd/CaO/Pd complexes |
||
| 8:55-9:20 | Akito.Takahashi | 3He/4He production by tetrahedral symmetric condensation | ||
| 9:20-9:45 | E. Campari | Photons and particles emission, heat production and surface transformation in Ni-H system | ||
| 9:45 -10:00 | Domenico Cirillo |
Transmutation of metal to low energy In confined plasma in the water |
||
| 10:00-10:20 |
coffee break |
|||
| 10:20-10:35 | Irving Dardik | The SuperWaves principle | ||
| 10:35-10:50 | N. Ivoilov | The influence of radiations on the Mossbauer spectrum. of Fe57 in metallic foils | ||
| 10:50 - 11:05 | Yu. Bazhutov | Calorimetric & neutron diagnostic of the liquids during their laser irradiation | ||
| 11:05- 11:20 | Andrei Lipson |
Emergence of a high temperature superconductivity in hydrogen cycled Pd compounds as an evidence of superstoichiometric hydrogen deuterium sites |
||
| 11:20 -12:30 | Posters presentation | |||
| E.A. Pryakhin | Assessment of biology effects of strange radiation | |||
| D. Filippov | Quantum equation of tachyon | |||
| Mitchell Swartz | Two sites of CF reactions and their role in heat after death | |||
| Tetsuo. Sawada | A brief review of the magnetic monopole and the charge quantization condition | |||
| Zhongliang Zhang | Concentrate on the unique of CF system | |||
| Tetsuo Sawada | A rational example of the nuclear CF reaction | |||
| Veniamin Filimonov | Neutrino driven nuclear reaction of CF and transmutation | |||
| Rainer Kόhne | The micro hot fusion scenario | |||
| Tuomo Toimela | Effective interaction potential in the deuterium plasma | |||
| Ken-Ichi Tsuchiya | Theoretical study of nuclear reactions induced by Bose Einstein Condensation in Pd | |||
| Yeong Kim | Mixtures of charged bosons confined in harmonic traps and Bose Einstein Condensation mechanism for LENR transmutation processes in condensed matter | |||
| Talbot Chubb | Bloch nucleides,Iwamura transmutations and Oriani showers | |||
| H. Hora | Low Energy Nuclear Reactions resulting as picometer interactions with similarity to K-shell electron capture | |||
| V.B. Belyaev | Experiments on spontaneous molecular-nuclear transitions in 6LiDΰ8B | |||
| Francesco Celani | Innovative procedure to measure in situ resistive thermalcoefficient of H(D)/Pd during electrolysis and cross comparison of new elements detected in Th-Hg-Pd-D(H) | |||
| Thomas Benson | Energy efficient calorimetry in glow discharges | |||
| L. Urutskoev | Study of the gas outburst formed upon electric explosion of titanium foils in liquids | |||
| Scott Chubb | Potential role of magnetism in laser-induced excess heat and other LENR phenomena | |||
| V. Romodanov | Changes of intensity for gamma radiation in the stationary discharge with a magnetic field | |||
| E. Lewis | Microscopic ball lightening in Cold Fusion | |||
| Dan Chicea | On elements concentration changes in the high current electrolysis experiments | |||
| William Collis | Cold Fusion using Organic Acids | |||
| Alexander Karabut |
Research into characteristics of X-ray emission laser beams from solid state cathode medium of high current glow discharge |
|||
| Ludwik Kowalski | A documented history of seven rejections | |||
| 12:30 14:00 |
Lunch break |
|||
| Session 6 | ||||
| 14:00 14:30 | Xing Z. Li | Deuterium (hydrogen) flux permeating and Condensed Matter Nuclear Science | ||
| 14:30 14:45 | Ludwik Kowalski | Using CR-39 to observe charges particles from a TiDx foil | ||
| 14:45 15:00 | U. Mastromatteo | Nuclear transmutations in D-Pd and H-Pd films induced by low power excimer beams | ||
| 15:00 15:15 | Robert Bass | Do Conjectures of Schwinger, Turner, Chubb, and R. Bush Resolve the Chief Challenge to Cold Fusion Theory? | ||
| 15:15 15:30 | Jean-Paul Biberian | Excess heat production in an electrolytic cell using a polymer as a solid state electrolyte | ||
| 15:30 15:45 | Fangil A. Gareev |
Influence of excitation and ionization of the atoms on the velocity of nuclear processes at low energies |
||
| 15:45 16:00 | S. Szpak |
Precursors and the fusion reactions in polarized Pd/D D20 system effect of an external electric field |
||
| 16:00 16:20 |
coffee break |
|||
| 16:20 - 16:35 | Mitchell Swartz | Factors affecting the excess enthalpy observed after cessation of electrical imput power | ||
| 16:35 16:50 | NA | |||
| Workshop on consequences of Cold Fusion | ||||
| 16:50 17:10 | Jed Rothwell | Cold Fusion and the future | ||
| 17:10 17:40 | Gustav Grob | The International Sustainable Energy Organization and Novel Energy Systems | ||
| 17:40 18:30 | Discussion | |||
| 18:30 - 19:30 | Posters session | |||
| UP | ||||
| Friday November 5, 2004 | ||||
| Session 7 | ||||
| 8:30-9:00 | Huke | Accelerator experiments and theoretical models for the electron screening effects in metallic environment | ||
| 9:00-9:30 | George Miley | On energetics of complex nuclei in LENR | ||
| 9:30-10:00 | Summary of the conference | |||
| 10:00-10:20 |
coffee break |
|||
| 10:20-10:50 | Brian Josephson | The role of authority in the scientific process | ||
| 10:50 -11:30 | Discussion | |||
| 11:30 12:30 | Press conference | |||